
A767KN476M1HLAE029 | |
|---|---|
DigiKey Part Number | 399-16576-2-ND - Tape & Reel (TR) 399-16576-1-ND - Cut Tape (CT) 399-16576-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A767KN476M1HLAE029 |
Description | CAP ALUM POLY 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 29mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A767KN476M1HLAE029 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 29mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 165 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,78000 € | 1,78 € |
| 10 | 1,17100 € | 11,71 € |
| 50 | 0,91540 € | 45,77 € |
| 100 | 0,83480 € | 83,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,69624 € | 348,12 € |
| 1 000 | 0,65263 € | 652,63 € |
| 1 500 | 0,63063 € | 945,95 € |
| 2 500 | 0,60610 € | 1 515,25 € |
| 3 500 | 0,59168 € | 2 070,88 € |
| 5 000 | 0,57777 € | 2 888,85 € |
| 6 000 | 0,57115 € | 3 426,90 € |
| 12 000 | 0,55703 € | 6 684,36 € |
| Unit Price without VAT: | 1,78000 € |
|---|---|
| Unit Price with VAT: | 2,15380 € |











