
A768KS337M1ELAE019 | |
|---|---|
DigiKey Part Number | 399-A768KS337M1ELAE019TR-ND - Tape & Reel (TR) 399-A768KS337M1ELAE019CT-ND - Cut Tape (CT) 399-A768KS337M1ELAE019DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A768KS337M1ELAE019 |
Description | CAP ALUM POLY 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 19mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A768KS337M1ELAE019 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 19mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 116.25 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.325 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,89000 € | 0,89 € |
| 10 | 0,54400 € | 5,44 € |
| 50 | 0,41560 € | 20,78 € |
| 100 | 0,35420 € | 35,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,32258 € | 129,03 € |
| 800 | 0,29773 € | 238,18 € |
| 1 200 | 0,28519 € | 342,23 € |
| 2 000 | 0,27121 € | 542,42 € |
| 2 800 | 0,26299 € | 736,37 € |
| 4 000 | 0,25505 € | 1 020,20 € |
| 4 800 | 0,25128 € | 1 206,14 € |
| 9 600 | 0,23850 € | 2 289,60 € |
| 10 000 | 0,23782 € | 2 378,20 € |
| Unit Price without VAT: | 0,89000 € |
|---|---|
| Unit Price with VAT: | 1,07690 € |











