
A798V477M002APE4R5 | |
|---|---|
DigiKey Part Number | 399-A798V477M002APE4R5TR-ND - Tape & Reel (TR) 399-A798V477M002APE4R5CT-ND - Cut Tape (CT) 399-A798V477M002APE4R5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A798V477M002APE4R5 |
Description | CAP ALUM POLY 470UF 20% 2V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 4.5mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A798V477M002APE4R5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 4.5mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ High Frequency | 9.54 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Surface Mount Land Size | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,13000 € | 2,13 € |
| 10 | 1,40500 € | 14,05 € |
| 50 | 1,10680 € | 55,34 € |
| 100 | 1,01260 € | 101,26 € |
| 500 | 0,85068 € | 425,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,79975 € | 799,75 € |
| 2 000 | 0,75743 € | 1 514,86 € |
| 3 000 | 0,73610 € | 2 208,30 € |
| 5 000 | 0,71232 € | 3 561,60 € |
| 7 000 | 0,71208 € | 4 984,56 € |
| Unit Price without VAT: | 2,13000 € |
|---|---|
| Unit Price with VAT: | 2,57730 € |

