
C0402C472J3RACAUTO | |
|---|---|
DigiKey Part Number | 399-C0402C472J3RACAUTOTR-ND - Tape & Reel (TR) 399-C0402C472J3RACAUTOCT-ND - Cut Tape (CT) 399-C0402C472J3RACAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C472J3RACAUTO |
Description | CAP CER 4700PF 25V X7R 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±5% 25V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C472J3RACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,15500 € | 1,55 € |
| 50 | 0,11460 € | 5,73 € |
| 100 | 0,10660 € | 10,66 € |
| 500 | 0,10036 € | 50,18 € |
| 1 000 | 0,09920 € | 99,20 € |
| 2 500 | 0,09791 € | 244,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,09639 € | 963,90 € |
| 20 000 | 0,09371 € | 1 874,20 € |
| 30 000 | 0,09157 € | 2 747,10 € |
| 50 000 | 0,08918 € | 4 459,00 € |
| 70 000 | 0,08779 € | 6 145,30 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47190 € |

