
C0603C472K1GECAUTO | |
|---|---|
DigiKey Part Number | 399-14214-2-ND - Tape & Reel (TR) 399-14214-1-ND - Cut Tape (CT) 399-14214-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C472K1GECAUTO |
Description | CAP CER 4700PF 100V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C472K1GECAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Low ESR | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,13900 € | 1,39 € |
| 50 | 0,10120 € | 5,06 € |
| 100 | 0,08940 € | 8,94 € |
| 500 | 0,06966 € | 34,83 € |
| 1 000 | 0,06356 € | 63,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,05666 € | 226,64 € |
| 8 000 | 0,04303 € | 344,24 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29040 € |

