


C1206W223KDRACTU | |
|---|---|
DigiKey Part Number | 399-C1206W223KDRACTUTR-ND - Tape & Reel (TR) 399-C1206W223KDRACTUCT-ND - Cut Tape (CT) 399-C1206W223KDRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206W223KDRACTU |
Description | CAP CER 0.022UF 1KV X7R 1206 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF ±10% 1000V (1kV) Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206W223KDRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Soft Termination, High Voltage, ArcShield™ | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.075" (1.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,17000 € | 1,17 € |
| 10 | 0,73500 € | 7,35 € |
| 50 | 0,61000 € | 30,50 € |
| 100 | 0,56070 € | 56,07 € |
| 500 | 0,47736 € | 238,68 € |
| 1 000 | 0,45157 € | 451,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,43036 € | 860,72 € |
| 4 000 | 0,41288 € | 1 651,52 € |
| 6 000 | 0,40413 € | 2 424,78 € |
| 10 000 | 0,39443 € | 3 944,30 € |
| 14 000 | 0,38875 € | 5 442,50 € |
| 20 000 | 0,38329 € | 7 665,80 € |
| Unit Price without VAT: | 1,17000 € |
|---|---|
| Unit Price with VAT: | 1,41570 € |

