
C1812C664KCRLCAUTO | |
|---|---|
DigiKey Part Number | 399-C1812C664KCRLCAUTOTR-ND - Tape & Reel (TR) 399-C1812C664KCRLCAUTOCT-ND - Cut Tape (CT) 399-C1812C664KCRLCAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1812C664KCRLCAUTO |
Description | CAP CER 0.66UF 500V X7R 1812 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 0.66 µF ±10% 500V Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1812C664KCRLCAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL (Stacked), High Voltage | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.185" (4.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,50000 € | 2,50 € |
| 10 | 1,73600 € | 17,36 € |
| 50 | 1,43200 € | 71,60 € |
| 100 | 1,32910 € | 132,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,30116 € | 325,29 € |
| 500 | 1,23848 € | 619,24 € |
| 750 | 1,20709 € | 905,32 € |
| 1 250 | 1,17230 € | 1 465,37 € |
| 1 750 | 1,15195 € | 2 015,91 € |
| 2 500 | 1,13237 € | 2 830,93 € |
| Unit Price without VAT: | 2,50000 € |
|---|---|
| Unit Price with VAT: | 3,02500 € |

