



MPLCG0530LR47 | |
|---|---|
DigiKey Part Number | 399-10963-2-ND - Tape & Reel (TR) 399-10963-1-ND - Cut Tape (CT) 399-10963-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPLCG0530LR47 |
Description | FIXED IND 470NH 9.5A 8.4 MOHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Drum Core, Wirewound Inductor 9.5 A 8.4mOhm Max Nonstandard Low DCR, Low Loss |
Datasheet | Datasheet |
EDA/CAD Models | MPLCG0530LR47 Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 8.4mOhm Max |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 100 kHz |
Part Status Active | Features Low DCR, Low Loss |
Type Drum Core, Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.217" L x 0.197" W (5.50mm x 5.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.118" (3.00mm) |
Current Rating (Amps) | Base Product Number |
Current - Saturation (Isat) 8.9A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HCM0503-R47-R | Eaton - Electronics Division | 1 600 | 283-HCM0503-R47-RCT-ND | 0,68000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,41000 € | 1,41 € |
| 10 | 1,16300 € | 11,63 € |
| 100 | 0,95610 € | 95,61 € |
| 1 000 | 0,82221 € | 822,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 0,70759 € | 2 476,57 € |
| 7 000 | 0,67174 € | 4 702,18 € |
| Unit Price without VAT: | 1,41000 € |
|---|---|
| Unit Price with VAT: | 1,70610 € |

