Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

R46KI3100JPM1M | |
|---|---|
DigiKey Part Number | 399-R46KI3100JPM1M-ND |
Manufacturer | |
Manufacturer Product Number | R46KI3100JPM1M |
Description | CAP FILM 0.1UF 20% 560VDC RADIAL |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Film Capacitor 275V 560V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage Rating - AC | 275V | |
Voltage Rating - DC | 560V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.709" L x 0.236" W (18.00mm x 6.00mm) | |
Height - Seated (Max) | 0.437" (11.10mm) | |
Termination | PC Pins | |
Lead Spacing | 0.591" (15.00mm) | |
Applications | EMI, RFI Suppression | |
Ratings | X2 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,28300 € | 2,83 € |
| 50 | 0,21320 € | 10,66 € |
| 100 | 0,19160 € | 19,16 € |
| 500 | 0,15514 € | 77,57 € |
| 2 000 | 0,13463 € | 269,26 € |
| 4 000 | 0,12702 € | 508,08 € |
| 6 000 | 0,12320 € | 739,20 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,55660 € |




