



SBC1-681-251 | |
|---|---|
DigiKey Part Number | 399-18896-ND |
Manufacturer | |
Manufacturer Product Number | SBC1-681-251 |
Description | FIXED IND 680UH 250MA 3.4 OHM TH |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 680 µH Unshielded Drum Core, Wirewound Inductor 250 mA 3.4Ohm Max Radial, Vertical Cylinder |
Datasheet | Datasheet |
EDA/CAD Models | SBC1-681-251 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 180mA | |
Shielding | Unshielded | |
DC Resistance (DCR) | 3.4Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -20°C ~ 105°C | |
Inductance Frequency - Test | 10 kHz | |
Mounting Type | Through Hole | |
Package / Case | Radial, Vertical Cylinder | |
Size / Dimension | 0.217" Dia (5.50mm) | |
Height - Seated (Max) | 0.335" (8.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,50000 € | 5,00 € |
| 25 | 0,46240 € | 11,56 € |
| 50 | 0,43580 € | 21,79 € |
| 100 | 0,41090 € | 41,09 € |
| 300 | 0,37430 € | 112,29 € |
| 500 | 0,35844 € | 179,22 € |
| 1 000 | 0,33797 € | 337,97 € |
| 2 500 | 0,31273 € | 781,83 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,73810 € |

