
T491A106M010ATAUTO | |
|---|---|
DigiKey Part Number | 399-T491A106M010ATAUTOTR-ND - Tape & Reel (TR) 399-T491A106M010ATAUTOCT-ND - Cut Tape (CT) 399-T491A106M010ATAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491A106M010ATAUTO |
Description | CAP TANT 10UF 20% 10V 1206 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 10 V 1206 (3216 Metric) 3.8Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T491A106M010ATAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 3.8Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | A | |
Ratings | AEC-Q200 | |
Features | Automotive | |
Failure Rate | - | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,23100 € | 2,31 € |
| 50 | 0,17140 € | 8,57 € |
| 100 | 0,15330 € | 15,33 € |
| 500 | 0,12276 € | 61,38 € |
| 1 000 | 0,11333 € | 113,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,10981 € | 219,62 € |
| 4 000 | 0,10317 € | 412,68 € |
| 6 000 | 0,09985 € | 599,10 € |
| 10 000 | 0,09617 € | 961,70 € |
| 14 000 | 0,09402 € | 1 316,28 € |
| 20 000 | 0,09195 € | 1 839,00 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,45980 € |

