
T491B226K016ATAUTO | |
|---|---|
DigiKey Part Number | 399-T491B226K016ATAUTOTR-ND - Tape & Reel (TR) 399-T491B226K016ATAUTOCT-ND - Cut Tape (CT) 399-T491B226K016ATAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491B226K016ATAUTO |
Description | CAP TANT 22UF 10% 16V 1411 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Capacitors 16 V 1411 (3528 Metric) 2.2Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T491B226K016ATAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 2.2Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Ratings | AEC-Q200 | |
Features | Automotive | |
Failure Rate | - | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,37400 € | 3,74 € |
| 50 | 0,28460 € | 14,23 € |
| 100 | 0,25750 € | 25,75 € |
| 500 | 0,21156 € | 105,78 € |
| 1 000 | 0,19738 € | 197,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,19313 € | 386,26 € |
| 4 000 | 0,18313 € | 732,52 € |
| 6 000 | 0,17812 € | 1 068,72 € |
| 10 000 | 0,17257 € | 1 725,70 € |
| 14 000 | 0,16933 € | 2 370,62 € |
| 20 000 | 0,16621 € | 3 324,20 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,71390 € |

