
T495D475K050ATE275 | |
|---|---|
DigiKey Part Number | 399-4786-2-ND - Tape & Reel (TR) 399-4786-1-ND - Cut Tape (CT) 399-4786-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495D475K050ATE275 |
Description | CAP TANT 4.7UF 10% 50V 2917 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF Molded Tantalum Capacitors 50 V 2917 (7343 Metric) 275mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T495D475K050ATE275 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 50 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 275mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,09000 € | 2,09 € |
| 10 | 1,43100 € | 14,31 € |
| 50 | 1,16980 € | 58,49 € |
| 100 | 1,08890 € | 108,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,99056 € | 495,28 € |
| 1 000 | 0,94660 € | 946,60 € |
| 1 500 | 0,92458 € | 1 386,87 € |
| 2 500 | 0,90018 € | 2 250,45 € |
| 3 500 | 0,88591 € | 3 100,68 € |
| 5 000 | 0,87218 € | 4 360,90 € |
| Unit Price without VAT: | 2,09000 € |
|---|---|
| Unit Price with VAT: | 2,52890 € |

