
T495D476K020ATE100 | |
|---|---|
DigiKey Part Number | 399-4784-2-ND - Tape & Reel (TR) 399-4784-1-ND - Cut Tape (CT) 399-4784-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495D476K020ATE100 |
Description | CAP TANT 47UF 10% 20V 2917 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 20 V 2917 (7343 Metric) 100mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T495D476K020ATE100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 20 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 100mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,70000 € | 1,70 € |
| 10 | 1,14300 € | 11,43 € |
| 50 | 0,92420 € | 46,21 € |
| 100 | 0,85640 € | 85,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,77176 € | 385,88 € |
| 1 000 | 0,73497 € | 734,97 € |
| 1 500 | 0,71653 € | 1 074,80 € |
| 2 500 | 0,69610 € | 1 740,25 € |
| 3 500 | 0,68415 € | 2 394,53 € |
| 5 000 | 0,67266 € | 3 363,30 € |
| Unit Price without VAT: | 1,70000 € |
|---|---|
| Unit Price with VAT: | 2,05700 € |

