
T496X227K010ATE500 | |
|---|---|
DigiKey Part Number | 399-3975-2-ND - Tape & Reel (TR) 399-3975-1-ND - Cut Tape (CT) 399-3975-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T496X227K010ATE500 |
Description | CAP TANT 220UF 10% 10V 2917 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 500mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T496X227K010ATE500 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 500mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | X | |
Ratings | - | |
Features | Fail Safe with Built-in Fuse | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,72000 € | 4,72 € |
| 10 | 3,43700 € | 34,37 € |
| 50 | 2,92520 € | 146,26 € |
| 100 | 2,76690 € | 276,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,59898 € | 1 299,49 € |
| 1 000 | 2,51267 € | 2 512,67 € |
| 1 500 | 2,46940 € | 3 704,10 € |
| 2 500 | 2,42145 € | 6 053,62 € |
| 3 500 | 2,39342 € | 8 376,97 € |
| Unit Price without VAT: | 4,72000 € |
|---|---|
| Unit Price with VAT: | 5,71120 € |

