Upgrade
Similar
Similar
Similar
Similar
Similar



T520W107M006ATE040 | |
|---|---|
DigiKey Part Number | 399-4735-2-ND - Tape & Reel (TR) 399-4735-1-ND - Cut Tape (CT) 399-4735-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T520W107M006ATE040 |
Description | CAP TANT POLY 100UF 6.3V 2917 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 40mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T520W107M006ATE040 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 40mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Manufacturer Size Code | W | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,33000 € | 2,33 € |
| 10 | 1,61100 € | 16,11 € |
| 50 | 1,32400 € | 66,20 € |
| 100 | 1,23540 € | 123,54 € |
| 500 | 1,08554 € | 542,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,03915 € | 1 039,15 € |
| 2 000 | 1,00094 € | 2 001,88 € |
| 3 000 | 0,98180 € | 2 945,40 € |
| 5 000 | 0,96057 € | 4 802,85 € |
| 7 000 | 0,94816 € | 6 637,12 € |
| Unit Price without VAT: | 2,33000 € |
|---|---|
| Unit Price with VAT: | 2,81930 € |




