
APA3010SECK-GX | |
|---|---|
DigiKey Part Number | 754-1842-2-ND - Tape & Reel (TR) 754-1842-1-ND - Cut Tape (CT) 754-1842-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA3010SECK-GX |
Description | LED ORANGE CLEAR 2SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Orange 601nm LED Indication - Discrete 2.1V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APA3010SECK-GX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,16700 € | 1,67 € |
| 100 | 0,11760 € | 11,76 € |
| 500 | 0,09498 € | 47,49 € |
| 1 000 | 0,08750 € | 87,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,08113 € | 162,26 € |
| 4 000 | 0,07570 € | 302,80 € |
| 6 000 | 0,07291 € | 437,46 € |
| 10 000 | 0,06976 € | 697,60 € |
| 14 000 | 0,06788 € | 950,32 € |
| 20 000 | 0,06605 € | 1 321,00 € |
| 50 000 | 0,06200 € | 3 100,00 € |
| 100 000 | 0,05947 € | 5 947,00 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29040 € |




