
APDA1806ZGCK | |
|---|---|
DigiKey Part Number | 754-2334-2-ND - Tape & Reel (TR) 754-2334-1-ND - Cut Tape (CT) 754-2334-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APDA1806ZGCK |
Description | LED GREEN CLEAR SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APDA1806ZGCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.94mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 25° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.80mm L x 1.50mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,28100 € | 2,81 € |
| 100 | 0,20100 € | 20,10 € |
| 500 | 0,16508 € | 82,54 € |
| 1 000 | 0,15326 € | 153,26 € |
| 2 000 | 0,14319 € | 286,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,13464 € | 538,56 € |
| 8 000 | 0,12738 € | 1 019,04 € |
| 12 000 | 0,12366 € | 1 483,92 € |
| 20 000 | 0,11946 € | 2 389,20 € |
| 28 000 | 0,11696 € | 3 274,88 € |
| 40 000 | 0,11453 € | 4 581,20 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,48400 € |









