
APHD1608F3C-P22 | |
|---|---|
DigiKey Part Number | 754-APHD1608F3C-P22TR-ND - Tape & Reel (TR) 754-APHD1608F3C-P22CT-ND - Cut Tape (CT) 754-APHD1608F3C-P22DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHD1608F3C-P22 |
Description | 1.6X0.8MM (0603) INFRARED SMD LE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 50mA 0.8mW/sr @ 20mA 100° 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHD1608F3C-P22 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 0.8mW/sr @ 20mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Viewing Angle | 100° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,30000 € | 3,00 € |
| 100 | 0,21500 € | 21,50 € |
| 500 | 0,17686 € | 88,43 € |
| 1 000 | 0,16434 € | 164,34 € |
| 2 000 | 0,15368 € | 307,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,14463 € | 578,52 € |
| 8 000 | 0,13696 € | 1 095,68 € |
| 12 000 | 0,13302 € | 1 596,24 € |
| 20 000 | 0,12857 € | 2 571,40 € |
| 28 000 | 0,12593 € | 3 526,04 € |
| 40 000 | 0,12335 € | 4 934,00 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,52030 € |

