
APT1608VRCXF/A-5MAV | |
|---|---|
DigiKey Part Number | 754-2180-2-ND - Tape & Reel (TR) 754-2180-1-ND - Cut Tape (CT) 754-2180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608VRCXF/A-5MAV |
Description | LED CYAN DIFFUSED SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cyan LED Indication - Discrete 2.8V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT1608VRCXF/A-5MAV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Current - Test | 5mA | |
Viewing Angle | 160° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,42900 € | 4,29 € |
| 100 | 0,31260 € | 31,26 € |
| 500 | 0,26036 € | 130,18 € |
| 1 000 | 0,24322 € | 243,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,22866 € | 457,32 € |
| 4 000 | 0,21631 € | 865,24 € |
| 6 000 | 0,20997 € | 1 259,82 € |
| 10 000 | 0,20282 € | 2 028,20 € |
| 14 000 | 0,19856 € | 2 779,84 € |
| 20 000 | 0,19441 € | 3 888,20 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,75020 € |










