
APT2012PGW | |
|---|---|
DigiKey Part Number | 754-APT2012PGWTR-ND - Tape & Reel (TR) 754-APT2012PGWCT-ND - Cut Tape (CT) 754-APT2012PGWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT2012PGW |
Description | 2.0X1.2MM,GRN SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 555nm LED Indication - Discrete 2.25V 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.25V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 555nm |
Lens Color White | Package / Case 0805 (2012 Metric) |
Lens Transparency Diffused | Supplier Device Package |
Millicandela Rating | Size / Dimension 2.00mm L x 1.25mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.85mm |
Lens Size 1.30mm x 1.25mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,15900 € | 1,59 € |
| 100 | 0,11180 € | 11,18 € |
| 500 | 0,09020 € | 45,10 € |
| 1 000 | 0,08304 € | 83,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,07695 € | 153,90 € |
| 4 000 | 0,07177 € | 287,08 € |
| 6 000 | 0,06910 € | 414,60 € |
| 10 000 | 0,06609 € | 660,90 € |
| 14 000 | 0,06429 € | 900,06 € |
| 20 000 | 0,06254 € | 1 250,80 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27830 € |








