
1812J5000104MXT | |
|---|---|
DigiKey Part Number | 1608-1812J5000104MXTTR-ND - Tape & Reel (TR) 1608-1812J5000104MXTCT-ND - Cut Tape (CT) 1608-1812J5000104MXTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1812J5000104MXT |
Description | CAP CER 0.1UF 500V X7R 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±20% 500V Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1812J5000104MXT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.098" (2.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,65000 € | 2,65 € |
| 10 | 1,84200 € | 18,42 € |
| 50 | 1,52000 € | 76,00 € |
| 100 | 1,42070 € | 142,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,25268 € | 626,34 € |
| 1 000 | 1,20066 € | 1 200,66 € |
| 1 500 | 1,17460 € | 1 761,90 € |
| 2 500 | 1,14571 € | 2 864,28 € |
| 3 500 | 1,12882 € | 3 950,87 € |
| 5 000 | 1,11257 € | 5 562,85 € |
| Unit Price without VAT: | 2,65000 € |
|---|---|
| Unit Price with VAT: | 3,20650 € |

