



KUSBVX-BS1N9-BL30 | |
|---|---|
DigiKey Part Number | 2092-KUSBVX-BS1N9-BL30-ND |
Manufacturer | |
Manufacturer Product Number | KUSBVX-BS1N9-BL30 |
Description | VERT USB 3.0B-TYPE RECEPTACLE BL |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | USB-B (USB TYPE-B) USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) Receptacle Connector 9 Position Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | KUSBVX-BS1N9-BL30 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kycon, Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | USB-B (USB TYPE-B) | |
Number of Contacts | 9 | |
Gender | Receptacle | |
Specifications | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | |
Mounting Type | Through Hole | |
Mounting Feature | Vertical | |
Termination | Solder | |
Ingress Protection | - | |
Operating Temperature | -40°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 1.8A | |
Voltage - Rated | - | |
Mating Cycles | 5000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Brass | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Blue | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,25000 € | 3,25 € |
| 10 | 2,76700 € | 27,67 € |
| 25 | 2,59320 € | 64,83 € |
| 80 | 2,38850 € | 191,08 € |
| 160 | 2,27444 € | 363,91 € |
| 320 | 2,16588 € | 693,08 € |
| 560 | 2,08202 € | 1 165,93 € |
| 1 040 | 1,99311 € | 2 072,83 € |
| 2 560 | 1,87048 € | 4 788,43 € |
| Unit Price without VAT: | 3,25000 € |
|---|---|
| Unit Price with VAT: | 3,93250 € |



