
02015J0R2PBSTR | |
|---|---|
DigiKey Part Number | 478-02015J0R2PBSTR-ND - Tape & Reel (TR) 478-02015J0R2PBSTRCT-ND - Cut Tape (CT) 478-02015J0R2PBSTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 02015J0R2PBSTR |
Description | CAP THIN FILM 0.2PF 50V 0201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0.2 pF Thin Film Capacitor 50 V 0201 (0603 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.2 pF | |
Tolerance | ±0.02pF | |
Voltage - Rated | 50 V | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Operating Temperature | -55°C ~ 125°C | |
Features | RF, High Q, Low Loss | |
Size / Dimension | 0.024" L x 0.013" W (0.60mm x 0.33mm) | |
Height - Seated (Max) | 0.011" (0.28mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,50900 € | 5,09 € |
| 50 | 0,42240 € | 21,12 € |
| 100 | 0,36380 € | 36,38 € |
| 500 | 0,28162 € | 140,81 € |
| 1 000 | 0,24251 € | 242,51 € |
| 2 500 | 0,22686 € | 567,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,24536 € | 1 226,80 € |
| 10 000 | 0,23504 € | 2 350,40 € |
| 15 000 | 0,23191 € | 3 478,65 € |
| 25 000 | 0,22657 € | 5 664,25 € |
| 35 000 | 0,22344 € | 7 820,40 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,81070 € |

