
04025A220J4T2A | |
|---|---|
DigiKey Part Number | 478-KAM05ACG1H220JHTR-ND - Tape & Reel (TR) 478-KAM05ACG1H220JHCT-ND - Cut Tape (CT) 478-KAM05ACG1H220JHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 04025A220J4T2A |
Description | CAP CER SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 04025A220J4T2A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,05800 € | 0,58 € |
| 50 | 0,04020 € | 2,01 € |
| 100 | 0,03490 € | 3,49 € |
| 500 | 0,02558 € | 12,79 € |
| 1 000 | 0,02311 € | 23,11 € |
| 2 500 | 0,02019 € | 50,48 € |
| 5 000 | 0,01844 € | 92,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01389 € | 138,90 € |
| 20 000 | 0,01376 € | 275,20 € |
| 30 000 | 0,01369 € | 410,70 € |
| 50 000 | 0,01361 € | 680,50 € |
| 70 000 | 0,01356 € | 949,20 € |
| 100 000 | 0,01352 € | 1 352,00 € |
| 120 000 | 0,01350 € | 1 620,00 € |
| 240 000 | 0,01330 € | 3 192,00 € |
| 250 000 | 0,01327 € | 3 317,50 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12100 € |

