
046806020100846+T | |
|---|---|
DigiKey Part Number | 478-046806020100846+TTR-ND - Tape & Reel (TR) 478-046806020100846+TCT-ND - Cut Tape (CT) 478-046806020100846+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 046806020100846+T |
Description | CONN FPC/FFC ZIF .5MM 20POS RA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 20 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 20 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.133" (3.37mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | - | |
Contact Finish | Gold | |
Housing Material | - | |
Actuator Material | - | |
Features | - | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | White | |
Actuator Color | Black | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,05000 € | 1,05 € |
| 10 | 0,89200 € | 8,92 € |
| 25 | 0,83600 € | 20,90 € |
| 50 | 0,79620 € | 39,81 € |
| 100 | 0,75810 € | 75,81 € |
| 250 | 0,71060 € | 177,65 € |
| 500 | 0,67664 € | 338,32 € |
| 1 000 | 0,64433 € | 644,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,59628 € | 1 788,84 € |
| 6 000 | 0,56784 € | 3 407,04 € |
| 9 000 | 0,55184 € | 4 966,56 € |
| 15 000 | 0,53233 € | 7 984,95 € |
| Unit Price without VAT: | 1,05000 € |
|---|---|
| Unit Price with VAT: | 1,27050 € |

