
AEA0810331M025R | |
|---|---|
DigiKey Part Number | 478-AEA0810331M025RTR-ND - Tape & Reel (TR) 478-AEA0810331M025RCT-ND - Cut Tape (CT) 478-AEA0810331M025RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AEA0810331M025R |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 360 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Impedance | 170 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 € | 0,96 € |
| 10 | 0,56500 € | 5,65 € |
| 50 | 0,46140 € | 23,07 € |
| 100 | 0,41550 € | 41,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,33640 € | 168,20 € |
| 1 000 | 0,30477 € | 304,77 € |
| 1 500 | 0,29702 € | 445,53 € |
| 2 500 | 0,28486 € | 712,15 € |
| 3 500 | 0,27662 € | 968,17 € |
| 5 000 | 0,26865 € | 1 343,25 € |
| 6 000 | 0,26487 € | 1 589,22 € |
| 12 000 | 0,25204 € | 3 024,48 € |
| 12 500 | 0,25136 € | 3 142,00 € |
| Unit Price without VAT: | 0,96000 € |
|---|---|
| Unit Price with VAT: | 1,16160 € |

