


CX2016SA24000D0FSSC2 | |
|---|---|
DigiKey Part Number | 478-CX2016SA24000D0FSSC2TR-ND - Tape & Reel (TR) 478-CX2016SA24000D0FSSC2CT-ND - Cut Tape (CT) 478-CX2016SA24000D0FSSC2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX2016SA24000D0FSSC2 |
Description | 2.0MM X 1.6MM CRYSTAL, 24MHZ, 8P |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±10ppm Crystal 8pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CX2016SA24000D0FSSC2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,47800 € | 4,78 € |
| 25 | 0,45160 € | 11,29 € |
| 50 | 0,43300 € | 21,65 € |
| 100 | 0,41500 € | 41,50 € |
| 250 | 0,39252 € | 98,13 € |
| 500 | 0,37628 € | 188,14 € |
| 1 000 | 0,36072 € | 360,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,33736 € | 1 012,08 € |
| 6 000 | 0,32342 € | 1 940,52 € |
| 9 000 | 0,31553 € | 2 839,77 € |
| 15 000 | 0,30588 € | 4 588,20 € |
| 21 000 | 0,29969 € | 6 293,49 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,66550 € |








