


CX2016SA24000D0FSSC2 | |
|---|---|
DigiKey Part Number | 478-CX2016SA24000D0FSSC2TR-ND - Tape & Reel (TR) 478-CX2016SA24000D0FSSC2CT-ND - Cut Tape (CT) 478-CX2016SA24000D0FSSC2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX2016SA24000D0FSSC2 |
Description | 2.0MM X 1.6MM CRYSTAL, 24MHZ, 8P |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±10ppm Crystal 8pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CX2016SA24000D0FSSC2 Models |
Category | ESR (Equivalent Series Resistance) 100 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 24 MHz | Supplier Device Package 4-SMD (2x1.6) |
Frequency Stability ±50ppm | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Tolerance ±10ppm | Height - Seated (Max) 0.020" (0.50mm) |
Load Capacitance 8pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,47400 € | 4,74 € |
| 25 | 0,44840 € | 11,21 € |
| 50 | 0,42980 € | 21,49 € |
| 100 | 0,41190 € | 41,19 € |
| 250 | 0,38960 € | 97,40 € |
| 500 | 0,37346 € | 186,73 € |
| 1 000 | 0,35802 € | 358,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,33484 € | 1 004,52 € |
| 6 000 | 0,32100 € | 1 926,00 € |
| 9 000 | 0,31318 € | 2 818,62 € |
| 15 000 | 0,30360 € | 4 554,00 € |
| 21 000 | 0,29745 € | 6 246,45 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,65340 € |







