
CX3225GB16000D0HEQCC | |
|---|---|
DigiKey Part Number | 478-CX3225GB16000D0HEQCCTR-ND - Tape & Reel (TR) 478-CX3225GB16000D0HEQCCCT-ND - Cut Tape (CT) 478-CX3225GB16000D0HEQCCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX3225GB16000D0HEQCC |
Description | CRYSTAL 16.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±20ppm Crystal 8pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CX3225GB16000D0HEQCC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -10°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.035" (0.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,45800 € | 4,58 € |
| 25 | 0,43320 € | 10,83 € |
| 50 | 0,41520 € | 20,76 € |
| 100 | 0,39790 € | 39,79 € |
| 250 | 0,37632 € | 94,08 € |
| 500 | 0,36074 € | 180,37 € |
| 1 000 | 0,34581 € | 345,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,32342 € | 970,26 € |
| 6 000 | 0,31006 € | 1 860,36 € |
| 9 000 | 0,30250 € | 2 722,50 € |
| 15 000 | 0,29324 € | 4 398,60 € |
| 21 000 | 0,28731 € | 6 033,51 € |
| 30 000 | 0,28114 € | 8 434,20 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,62920 € |











