
KC2520Z32.0000C15XXK | |
|---|---|
DigiKey Part Number | 478-KC2520Z32.0000C15XXKTR-ND - Tape & Reel (TR) 478-KC2520Z32.0000C15XXKCT-ND - Cut Tape (CT) 478-KC2520Z32.0000C15XXKDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KC2520Z32.0000C15XXK |
Description | XTAL OSC XO 32.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 32 MHz XO (Standard) CMOS Oscillator 1.71V ~ 3.63V Standby (Power Down) 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | KC2520Z32.0000C15XXK Models |
Category | Voltage - Supply 1.71V ~ 3.63V |
Mfr | Frequency Stability ±30ppm |
Series | Operating Temperature -40°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 8mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Frequency | Height - Seated (Max) 0.031" (0.80mm) |
Function Standby (Power Down) | Current - Supply (Disable) (Max) 5µA |
Output CMOS |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MC2520Z32.0000C19XSH | KYOCERA AVX | 1 575 | 478-MC2520Z32.0000C19XSHCT-ND | 1,28000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,94500 € | 9,45 € |
| 25 | 0,89400 € | 22,35 € |
| 50 | 0,85700 € | 42,85 € |
| 100 | 0,82150 € | 82,15 € |
| 250 | 0,77688 € | 194,22 € |
| 500 | 0,74476 € | 372,38 € |
| 1 000 | 0,71398 € | 713,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,68448 € | 1 368,96 € |
| 4 000 | 0,65622 € | 2 624,88 € |
| 6 000 | 0,64025 € | 3 841,50 € |
| 10 000 | 0,62068 € | 6 206,80 € |
| 14 000 | 0,60813 € | 8 513,82 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,31890 € |



