
KGM15ACG1H102FM | |
|---|---|
DigiKey Part Number | 478-KGM15ACG1H102FMTR-ND - Tape & Reel (TR) 478-KGM15ACG1H102FMCT-ND - Cut Tape (CT) 478-KGM15ACG1H102FMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM15ACG1H102FM |
Description | CAP CER 1000PF 50V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±1% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM15ACG1H102FM Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.032" W (1.60mm x 0.81mm) |
Tolerance ±1% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0603FPNPO9BN102 | YAGEO | 88 742 | 13-CC0603FPNPO9BN102CT-ND | 0,20000 € | Direct |
| CC0603FRNPO9BN102 | YAGEO | 11 689 | 311-1743-1-ND | 0,20000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,11500 € | 1,15 € |
| 50 | 0,08260 € | 4,13 € |
| 100 | 0,07260 € | 7,26 € |
| 500 | 0,05588 € | 27,94 € |
| 1 000 | 0,05072 € | 50,72 € |
| 2 500 | 0,04528 € | 113,20 € |
| 5 000 | 0,04201 € | 210,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,03797 € | 569,55 € |
| 30 000 | 0,03599 € | 1 079,70 € |
| 45 000 | 0,03500 € | 1 575,00 € |
| 75 000 | 0,03391 € | 2 543,25 € |
| 105 000 | 0,03326 € | 3 492,30 € |
| 150 000 | 0,03265 € | 4 897,50 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24200 € |

