
RHA1009560M050K | |
|---|---|
DigiKey Part Number | 478-RHA1009560M050KCT-ND - Cut Tape (CT) 478-RHA1009560M050KTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | RHA1009560M050K |
Description | CAP ALUM HYBRID 56UF 20% 50V TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 56 µF 50 V Aluminum - Polymer Capacitors Radial, Can 25mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 56 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 25mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 230 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2.3 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,83000 € | 1,83 € |
| 10 | 1,20500 € | 12,05 € |
| 50 | 0,94140 € | 47,07 € |
| 100 | 0,85840 € | 85,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | 0,98384 € | 5 903,04 € |
| Unit Price without VAT: | 1,83000 € |
|---|---|
| Unit Price with VAT: | 2,21430 € |

