
TAJE476M035RNJ | |
|---|---|
DigiKey Part Number | 478-3958-2-ND - Tape & Reel (TR) 478-3958-1-ND - Cut Tape (CT) 478-3958-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAJE476M035RNJ |
Description | CAP TANT 47UF 20% 35V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 35 V 2917 (7343 Metric) 900mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TAJE476M035RNJ Models |
Category | ESR (Equivalent Series Resistance) 900mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.169" (4.30mm) |
Tolerance ±20% | Manufacturer Size Code E |
Voltage - Rated | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T491X476M035AT | KEMET | 28 283 | 399-8421-1-ND | 2,13000 € | Similar |
| T495X476M035ATE200 | KEMET | 10 | 399-11196-1-ND | 2,47000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,31000 € | 2,31 € |
| 10 | 1,59100 € | 15,91 € |
| 50 | 1,30600 € | 65,30 € |
| 100 | 1,21770 € | 121,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 1,08538 € | 434,15 € |
| 800 | 1,03618 € | 828,94 € |
| 1 200 | 1,01153 € | 1 213,84 € |
| 2 000 | 0,98423 € | 1 968,46 € |
| 2 800 | 0,96826 € | 2 711,13 € |
| 4 000 | 0,95290 € | 3 811,60 € |
| Unit Price without VAT: | 2,31000 € |
|---|---|
| Unit Price with VAT: | 2,79510 € |

