Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TAJX476K016RNJ | |
|---|---|
DigiKey Part Number | TAJX476K016RNJ-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TAJX476K016RNJ |
Description | CAP TANT 47UF 10% 16V 2917 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 16 V 2917 (7343 Metric) 900mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TAJX476K016RNJ Models |
Category | ESR (Equivalent Series Resistance) 900mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.059" (1.50mm) |
Tolerance ±10% | Manufacturer Size Code X |
Voltage - Rated | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TAJD476K016RNJ | KYOCERA AVX | 18 | 478-1739-1-ND | 0,88000 € | Similar |
| TAJY476K016RNJ | KYOCERA AVX | 0 | 478-3973-2-ND | 0,74017 € | Similar |
| TPSD476K016A0080 | KYOCERA AVX | 0 | TPSD476K016A0080-ND | 1,87165 € | Similar |
| TPSD476K016A0150 | KYOCERA AVX | 0 | TPSD476K016A0150-ND | 1,16354 € | Similar |
| TPSD476K016P0200 | KYOCERA AVX | 0 | TPSD476K016P0200-ND | 0,83445 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | 0,77397 € | 4 643,82 € |
| Unit Price without VAT: | 0,77397 € |
|---|---|
| Unit Price with VAT: | 0,93650 € |






