
TCBB226M006CRSZ0700 | |
|---|---|
DigiKey Part Number | 478-12417-2-ND - Tape & Reel (TR) 478-12417-1-ND - Cut Tape (CT) 478-12417-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCBB226M006CRSZ0700 |
Description | CAP TANT POLY 22UF 6.3V 1411 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Polymer Capacitor 6.3 V 1411 (3528 Metric) 70mOhm @ 100kHz |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer KYOCERA AVX | Lifetime @ Temp. 2000 Hrs @ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric) |
Part Status Active | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Capacitance 22 µF | Height - Seated (Max) 0.083" (2.10mm) |
Tolerance ±20% | Manufacturer Size Code B |
Voltage - Rated 6.3 V | Ratings COTS |
Type Molded | Features High Reliability |
ESR (Equivalent Series Resistance) 70mOhm @ 100kHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 10 | 1,01200 € | 10,12 € |
| 50 | 0,81200 € | 40,60 € |
| 100 | 0,75030 € | 75,03 € |
| 500 | 0,64594 € | 322,97 € |
| 1 000 | 0,61365 € | 613,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,58707 € | 1 174,14 € |
| 6 000 | 0,55421 € | 3 325,26 € |
| 10 000 | 0,54205 € | 5 420,50 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,82710 € |

