
TCTOP1A106M8R | |
|---|---|
DigiKey Part Number | 478-TCTOP1A106M8RTR-ND - Tape & Reel (TR) 478-TCTOP1A106M8RCT-ND - Cut Tape (CT) 478-TCTOP1A106M8RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCTOP1A106M8R |
Description | P- CASE / 106- CAP CODE / POLY |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 10 V 0805 (2012 Metric) 300mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 300mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Lead Spacing | - | |
Manufacturer Size Code | P | |
Ratings | - | |
Features | High Reliability |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,37200 € | 3,72 € |
| 50 | 0,28440 € | 14,22 € |
| 100 | 0,25710 € | 25,71 € |
| 500 | 0,21120 € | 105,60 € |
| 1 000 | 0,19700 € | 197,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,18307 € | 549,21 € |
| 6 000 | 0,17432 € | 1 045,92 € |
| 9 000 | 0,16994 € | 1 529,46 € |
| 15 000 | 0,16509 € | 2 476,35 € |
| 21 000 | 0,16225 € | 3 407,25 € |
| 30 000 | 0,15951 € | 4 785,30 € |
| 36 000 | 0,15822 € | 5 695,92 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,72600 € |




