


TPSC227M006R0070 | |
|---|---|
DigiKey Part Number | 478-TPSC227M006R0070TR-ND - Tape & Reel (TR) 478-TPSC227M006R0070CT-ND - Cut Tape (CT) 478-TPSC227M006R0070DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSC227M006R0070 |
Description | CAP TANT 220UF 20% 6.3V 2312 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Capacitors 6.3 V 2312 (6032 Metric) 70mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 70mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,63000 € | 1,63 € |
| 10 | 1,09000 € | 10,90 € |
| 50 | 0,87740 € | 43,87 € |
| 100 | 0,81170 € | 81,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,70076 € | 350,38 € |
| 1 000 | 0,66640 € | 666,40 € |
| 1 500 | 0,64919 € | 973,79 € |
| 2 500 | 0,63012 € | 1 575,30 € |
| 3 500 | 0,61897 € | 2 166,39 € |
| 5 000 | 0,60824 € | 3 041,20 € |
| 6 000 | 0,60316 € | 3 618,96 € |
| 12 000 | 0,58604 € | 7 032,48 € |
| 12 500 | 0,58513 € | 7 314,13 € |
| Unit Price without VAT: | 1,63000 € |
|---|---|
| Unit Price with VAT: | 1,97230 € |

