


TPSD227K010R0050 | |
|---|---|
DigiKey Part Number | 478-4108-2-ND - Tape & Reel (TR) 478-4108-1-ND - Cut Tape (CT) 478-4108-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSD227K010R0050 |
Description | CAP TANT 220UF 10% 10V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 50mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TPSD227K010R0050 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 50mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,66000 € | 1,66 € |
| 10 | 1,11400 € | 11,14 € |
| 50 | 0,89700 € | 44,85 € |
| 100 | 0,83040 € | 83,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,71750 € | 358,75 € |
| 1 000 | 0,68256 € | 682,56 € |
| 1 500 | 0,66505 € | 997,58 € |
| 2 500 | 0,64566 € | 1 614,15 € |
| 3 500 | 0,63432 € | 2 220,12 € |
| 5 000 | 0,62341 € | 3 117,05 € |
| Unit Price without VAT: | 1,66000 € |
|---|---|
| Unit Price with VAT: | 2,00860 € |

