



VCH4AG150R8MATWA | |
|---|---|
DigiKey Part Number | 478-4896-2-ND - Tape & Reel (TR) 478-4896-1-ND - Cut Tape (CT) 478-4896-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VCH4AG150R8MATWA |
Description | VARISTOR 125V 0402 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 125 V Varistor 1 Circuit Surface Mount, MLCV 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum DC Volts | 15 V | |
Varistor Voltage (Typ) | 125 V | |
Energy | - | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 5800 pF @ 1 MHz | |
Operating Temperature | - | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0402 (1005 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,09100 € | 0,91 € |
| 25 | 0,08000 € | 2,00 € |
| 100 | 0,06750 € | 6,75 € |
| 250 | 0,06164 € | 15,41 € |
| 500 | 0,05814 € | 29,07 € |
| 1 000 | 0,05525 € | 55,25 € |
| 2 500 | 0,05220 € | 130,50 € |
| 5 000 | 0,05043 € | 252,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,04885 € | 488,50 € |
| 20 000 | 0,04760 € | 952,00 € |
| 30 000 | 0,04698 € | 1 409,40 € |
| 50 000 | 0,04629 € | 2 314,50 € |
| 70 000 | 0,04589 € | 3 212,30 € |
| 100 000 | 0,04550 € | 4 550,00 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16940 € |


