
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 3.5GHz | |
Frequency Range | 3.4GHz ~ 3.6GHz | |
Antenna Type | Whip, Tilt | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 5dBi | |
Power - Max | 1 W | |
Features | - | |
Termination | RP-SMA | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 8.000" (203.20mm) | |
Applications | WiMAX, WLAN |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 32,12000 € | 32,12 € |
| 10 | 26,14400 € | 261,44 € |
| 25 | 24,65080 € | 616,27 € |
| 100 | 23,01000 € | 2 301,00 € |
| 250 | 22,22792 € | 5 556,98 € |
| Unit Price without VAT: | 32,12000 € |
|---|---|
| Unit Price with VAT: | 38,86520 € |




