
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Primary Material | Metal | |
Shell Material, Finish | Steel, Tin-Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 5.00µin (0.127µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | - | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | 20 AWG | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,77000 $ | 5,77 $ |
| 10 | 4,90200 $ | 49,02 $ |
| 25 | 4,59440 $ | 114,86 $ |
| 50 | 4,37500 $ | 218,75 $ |
| 100 | 4,16600 $ | 416,60 $ |
| 250 | 3,90520 $ | 976,30 $ |
| 500 | 3,71890 $ | 1 859,45 $ |
| 1 000 | 3,54154 $ | 3 541,54 $ |
| 2 500 | 3,32008 $ | 8 300,20 $ |
| Unit Price without VAT: | 5,77000 $ |
|---|---|
| Unit Price with VAT: | 6,98170 $ |











