
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder Cup | |
Primary Material | - | |
Shell Material, Finish | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | - | |
Current Rating (Amps) | - | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | - | |
Contact Form | - | |
Dielectric Material | - | |
Wire Gauge | 20-30 AWG | |
Contact Material | Brass | |
Operating Temperature | -40°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 34,60000 € | 34,60 € |
| 10 | 29,41400 € | 294,14 € |
| 25 | 27,57240 € | 689,31 € |
| 50 | 26,25700 € | 1 312,85 € |
| 100 | 25,00500 € | 2 500,50 € |
| 250 | 23,44152 € | 5 860,38 € |
| Unit Price without VAT: | 34,60000 € |
|---|---|
| Unit Price with VAT: | 41,86600 € |







