
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Style | Bottom Entry | |
Number of Positions | 4+Ground | |
Size | - | |
Thread Size | - | |
Termination Style | Screw | |
Contents | Cable and Panel Connector Assembly | |
Includes | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 21,78000 € | 21,78 € |
| 10 | 18,51500 € | 185,15 € |
| 25 | 17,35520 € | 433,88 € |
| 50 | 16,52720 € | 826,36 € |
| 100 | 15,73890 € | 1 573,89 € |
| 250 | 14,75456 € | 3 688,64 € |
| 500 | 14,05132 € | 7 025,66 € |
| Unit Price without VAT: | 21,78000 € |
|---|---|
| Unit Price with VAT: | 26,35380 € |










