
LFE5UM-45F-8BG381C | |
|---|---|
DigiKey Part Number | 220-1998-ND |
Manufacturer | |
Manufacturer Product Number | LFE5UM-45F-8BG381C |
Description | IC FPGA 203 I/O 381CABGA |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | ECP5 Field Programmable Gate Array (FPGA) IC 203 1990656 44000 381-FBGA |
Datasheet | Datasheet |
EDA/CAD Models | LFE5UM-45F-8BG381C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of LABs/CLBs | 11000 | |
Number of Logic Elements/Cells | 44000 | |
Total RAM Bits | 1990656 | |
Number of I/O | 203 | |
Voltage - Supply | 1.045V ~ 1.155V | |
Mounting Type | Surface Mount | |
Operating Temperature | 0°C ~ 85°C (TJ) | |
Package / Case | ||
Supplier Device Package | 381-CABGA (17x17) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 56,14000 € | 56,14 € |
| 25 | 48,89520 € | 1 222,38 € |
| 100 | 45,25070 € | 4 525,07 € |
| Unit Price without VAT: | 56,14000 € |
|---|---|
| Unit Price with VAT: | 67,92940 € |


