


LTST-108TBKT | |
|---|---|
DigiKey Part Number | 160-1868-2-ND - Tape & Reel (TR) 160-1868-1-ND - Cut Tape (CT) 160-1868-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-108TBKT |
Description | LED BLUE CLEAR SMD R/A |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.55mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.85mm L x 1.20mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,17500 € | 1,75 € |
| 100 | 0,12380 € | 12,38 € |
| 500 | 0,10012 € | 50,06 € |
| 1 000 | 0,09229 € | 92,29 € |
| 2 000 | 0,08563 € | 171,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,08010 € | 320,40 € |
| 8 000 | 0,07527 € | 602,16 € |
| 12 000 | 0,07279 € | 873,48 € |
| 20 000 | 0,07000 € | 1 400,00 € |
| 28 000 | 0,06833 € | 1 913,24 € |
| 40 000 | 0,06671 € | 2 668,40 € |
| 100 000 | 0,06312 € | 6 312,00 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,31460 € |



