


0234010.MXEP | |
|---|---|
DigiKey Part Number | 0234010.MXEP-ND |
Manufacturer | |
Manufacturer Product Number | 0234010.MXEP |
Description | FUSE CERAMIC 10A 250VAC 5X20MM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10 A 250 V Fuse Cartridge, Ceramic Through Hole 5mm x 20mm (Axial) |
Datasheet | Datasheet |
Category | Response Time Medium Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 200A |
Packaging Bulk | Melting I²t 129.025 |
Part Status Active | Approval Agency CE, CSA, K-MARK, PSE, UL |
Mounting Type Through Hole | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.228" Dia x 0.886" L (5.80mm x 22.50mm) |
Current Rating (Amps) | DC Cold Resistance 0.0107 Ohms |
Voltage Rating - AC 250 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,07000 € | 2,07 € |
| 5 | 1,71600 € | 8,58 € |
| 10 | 1,58300 € | 15,83 € |
| 50 | 1,31340 € | 65,67 € |
| 100 | 1,21160 € | 121,16 € |
| 250 | 1,08856 € | 272,14 € |
| 500 | 1,00342 € | 501,71 € |
| 1 000 | 0,92450 € | 924,50 € |
| 5 000 | 0,87667 € | 4 383,35 € |
| Unit Price without VAT: | 2,07000 € |
|---|---|
| Unit Price with VAT: | 2,50470 € |




