
5.0SMDJ45CA-T7 | |
|---|---|
DigiKey Part Number | F11457TR-ND - Tape & Reel (TR) F11457CT-ND - Cut Tape (CT) F11457DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5.0SMDJ45CA-T7 |
Description | TVS DIODE 45VWM 72.7VC DO214AB |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 72.7V Clamp 68.8A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | 5.0SMDJ45CA-T7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 45V | |
Voltage - Breakdown (Min) | 50V | |
Voltage - Clamping (Max) @ Ipp | 72.7V | |
Current - Peak Pulse (10/1000µs) | 68.8A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | Yes | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,95000 € | 0,95 € |
| 10 | 0,89500 € | 8,95 € |
| 100 | 0,82650 € | 82,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,57832 € | 289,16 € |
| 1 000 | 0,54218 € | 542,18 € |
| 1 500 | 0,51909 € | 778,64 € |
| 2 500 | 0,51636 € | 1 290,90 € |
| Unit Price without VAT: | 0,95000 € |
|---|---|
| Unit Price with VAT: | 1,14950 € |

