


59165-1-T-00-A | |
|---|---|
DigiKey Part Number | F8088-ND |
Manufacturer | |
Manufacturer Product Number | 59165-1-T-00-A |
Description | SWITCH REED SPST-NO 350MA 140V |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Molded Body Reed Switch SPST-NO 15 ~ 20AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Through Hole |
Datasheet | Datasheet |
Category | Power - Rated 10W |
Manufacturer Littelfuse Inc. | Operate Time 1 ms |
Series | Release Time 1 ms |
Packaging Box | Mounting Type Through Hole |
Part Status Active | Termination Style Axial |
Type Molded Body Reed | Length - Overall 1.590" (40.39mm) |
Circuit SPST-NO | Size - Body 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) |
Operate Range 15 ~ 20AT | Operating Temperature -40°C ~ 105°C |
Current - Switching 350mA (AC), 500mA (DC) | Capacitance 0.3 pF |
Voltage - Switching AC 140 V | Current - Carry 800mA (DC) |
Voltage - Switching DC 200 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CT10-1030-G4 | Coto Technology | 66 122 | 306-1295-1-ND | 1,44000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,74000 € | 1,74 € |
| 10 | 1,46300 € | 14,63 € |
| 25 | 1,35720 € | 33,93 € |
| 100 | 1,20890 € | 120,89 € |
| 250 | 1,12144 € | 280,36 € |
| 800 | 1,02450 € | 819,60 € |
| 1 600 | 0,97439 € | 1 559,02 € |
| 3 200 | 0,92983 € | 2 975,46 € |
| 5 600 | 0,89772 € | 5 027,23 € |
| Unit Price without VAT: | 1,74000 € |
|---|---|
| Unit Price with VAT: | 2,10540 € |



