



MINISMDC150F/12-2 | |
|---|---|
DigiKey Part Number | MINISMDC150F12-2TR-ND - Tape & Reel (TR) MINISMDC150F12-2CT-ND - Cut Tape (CT) MINISMDC150F12-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MINISMDC150F/12-2 |
Description | PTC RESET FUSE 12V 1.5A 1812 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 12V 1.5 A Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MINISMDC150F/12-2 Models |
Category | Time to Trip 500 ms |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 40 mOhms |
Series | Resistance - Post Trip (R1) (Max) 110 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1812 (4532 Metric), Concave |
Voltage - Max 12V | Size / Dimension 0.181" L x 0.128" W (4.60mm x 3.24mm) |
Current - Hold (Ih) (Max) 1.5 A | Thickness (Max) 0.019" (0.48mm) |
Current - Trip (It) 2.8 A | Approval Agency CSA, TUV, UL |
Current - Max 100 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 5 | 0,48800 € | 2,44 € |
| 10 | 0,45000 € | 4,50 € |
| 50 | 0,37360 € | 18,68 € |
| 100 | 0,34470 € | 34,47 € |
| 250 | 0,30992 € | 77,48 € |
| 500 | 0,28586 € | 142,93 € |
| 1 000 | 0,26357 € | 263,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,20823 € | 416,46 € |
| 4 000 | 0,19182 € | 767,28 € |
| 6 000 | 0,18581 € | 1 114,86 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,71390 € |




