


P4SMA33CA | |
|---|---|
DigiKey Part Number | F11479TR-ND - Tape & Reel (TR) F11479CT-ND - Cut Tape (CT) F11479DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMA33CA |
Description | TVS DIODE 28.2VWM 45.7V DO214AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 45.7V Clamp 9A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | P4SMA33CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28.2V | |
Voltage - Breakdown (Min) | 31.4V | |
Voltage - Clamping (Max) @ Ipp | 45.7V | |
Current - Peak Pulse (10/1000µs) | 9A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,22100 € | 2,21 € |
| 100 | 0,12390 € | 12,39 € |
| 500 | 0,12088 € | 60,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,09875 € | 493,75 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |











